Most Recent Frankenmuth Homes For Sale
| View All Frankenmuth Homes For Sale | ||
|
1485 S Dehmel Rd, Frankenmuth, MI 48734 | $149,900 4 beds 2 baths |
|
185 Franconian Dr S, Frankenmuth, MI 48734 | $164,500 3 beds 3 baths |
|
535 W Genesee St, Frankenmuth, MI 48734 | $156,500 2 beds 2 baths |
Real Estate Resources |
Frankenmuth Apartments
There are 83 apartments found in and near the Frankenmuth area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings